Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 27 | 22 | 14 | 13 | 94 | 665 | 79 | 85 | 136 | 165 |
Feb 2021 | 25 | 21 | 14 | 13 | 365 | 3066 | 372 | 400 | 591 | 719 |
Jan 2021 | 27 | 19 | 13 | 12 | 407 | 3239 | 367 | 408 | 597 | 838 |
Dec 2020 | 30 | 20 | 16 | 15 | 603 | 4128 | 465 | 501 | 625 | 907 |
Nov 2020 | 19 | 17 | 12 | 11 | 311 | 3227 | 337 | 371 | 498 | 561 |
Oct 2020 | 15 | 14 | 11 | 11 | 296 | 2367 | 337 | 350 | 437 | 453 |
Sep 2020 | 11 | 11 | 9 | 9 | 241 | 1626 | 241 | 249 | 275 | 281 |
Totals | 18318 | 2198 | 2364 | 3159 | 3924 | |||||
Generated by Webalizer Version 2.23 |